Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 1 | Golden Gunners, | Forever Fun, | Lucky Ball, | 1) GIDDY GIDDY | 4 SEA WARRIOR; | ||||||
Giddy Giddy, | Intellectual Glide, | Golden Gunners, | 12) EVER SHINY | 1 GIDDY GIDDY; | |||||||
Manhattan Striker, | Giddy Giddy, | Sea Warrior, | 11) INTELLECTUAL GLIDE | 3 LUCKY BALL; | |||||||
Ace King | King's Steed | Ray Of Gold | 11 INTELLECTUAL GLIDE | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 2 | Plenty Of Speed, | Mighty Wongchoy, | Medic Swordsman, | 11) MIGHTY WONGCHOY | 11 MIGHTY WONGCHOY; | ||||||
Glory Sunshine, | Glory Sunshine, | Mighty Wongchoy, | 6) GLORY SUNSHINE | 7 MR VANILLA; | |||||||
Medic Swordsman, | High Speed Metro, | High Speed Metro, | 12) ZERO ENERGY ACT | 1 CONSISTENT; | |||||||
Mr Vanilla | Plenty Of Speed | Win Chance | 5 MEDIC SWORDSMAN | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 3 | Circuit King, | Smiling Glory, | Circuit King, | 7) CLEVER SPIRIT* | 2 VICTORIUS; | ||||||
Massive Millennium, | Confucius Spirit, | Smiling Glory, | 3) CIRCUIT KING* | 8 WINNER ST PAUL'S; | |||||||
Modern Fortune, | Circuit King, | Clever Spirit, | 11) ST YAZIN | 3 CIRCUIT KING; | |||||||
Clever Spirit | Pearl Win | Winner St Paul's | 9 CONFUCIUS SPIRIT | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 4 | Green Dispatch, | Allcash, | Ho Ho Feel, | 9) HO HO FEEL* | 3 SAVVY NATURE; | ||||||
Sharp Sailor, | Ashkiyr, | Dashing King, | 7) ALLCASH | 10 TOM'S CHARM; | |||||||
Savvy Nature, | Savvy Nature, | Towering Storm, | 3) SAVVY NATURE | 4 SHARP SAILOR; | |||||||
Dashing King | Tom's Charm | Allcash | 7 ALLCASH | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 5 | Secret Agent, | Secret Agent, | Winning King, | 7) FLYING MONKEY ***** | 2 SECRET AGENT; | ||||||
Good Man, | Good Man, | Wonderful Fighter, | 3) WINNING KING* | 4 GOOD MAN; | |||||||
Flying Monkey, | Emperor Victory, | Secret Agent, | 9) WONDERFUL FIGHTER | 7 FLYING MONKEY; | |||||||
Winning King | Flying Monkey | Flying Monkey | 8 KIROV | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 6 | Amazing Race, | Ocean Roar, | Fish N' Chips, | 2) SKY MAN | 2 SKY MAN; | ||||||
Looks Like The Cat, | Sky Man, | Sky Man, | 12) OCEAN ROAR | 12 MOMENT OF POWER; | |||||||
Bishop's Leap, | Moment Of Power, | Ocean Roar, | 3) MOMENT OF POWER | 8 TOP BONUS; | |||||||
Ocean Roar | Our Folks | Thor The Greatest | 10 FISH N' CHIPS | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 7 | Win It, | The Sylph, | Wisky, | 2) BALTIC WARRIOR* | 4 WISKY; | ||||||
Danewin Express, | Baltic Warrior, | Win It, | 4) WISKY | 3 THE SYLPH; | |||||||
Giant Turtle, | Victory Boys, | Giant Turtle, | 1) THANKSGIVING | 2 BALTIC WARRIOR; | |||||||
Spinning Dancer | Graceful Kingdom | Danewin Express | 7 VICTORY BOYS | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 8 | Frederick Engels, | Eroico, | Eroico, | 6) EROICO | 4 LUCKY YEAR; | ||||||
Wah May Friend, | Wah May Friend, | Almababy, | 5) WAH MAY FRIEND | 9 TURF SPRINT; | |||||||
Eroico, | Lucky Year, | Lucky Double Eight, | 9) TURF SPRINT | 1 BORN IN CHINA; | |||||||
Born In China | Lucky Double Eight | Go Baby Go | 6 EROICO | ||||||||
Past Performance | Present Form | Chimes | Punters' Way | Brett Davis | |||||||
Race 9 | Super Turbo, | Harbour Alert, | Team Fortune, | 2) FLYING TOURBILLON | 1 ALL GREAT FRIENDS; | ||||||
Flying Tourbillon, | Flying Tourbillon, | Flying Tourbillon, | 3) HAPPY BAO BEI | 2 FLYING TOURBILLON; | |||||||
Happy Bao Bei, | Extremely Fun, | Happy Bao Bei, | 6) HARBOUR ALERT | 7 FIVE UP HIGH; | |||||||
Fun Manager | Wah May Baby | Extremely Fun | 3 HAPPY BAO BEI | ||||||||
Wednesday, 6 July 2016
Happy Valley Wednesday 6th July 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment